What are your supplier’s net zero credentials?
All energy suppliers are mandated by the regulator, Ofgem, to:
discharge a defined Renewable Obligation by purchasing certificates that ensure minimum investments are made into British renewables; and
disclose a fuel mix based on certificates it has registered and had approved by Ofgem.
Suppliers who fail to discharge their Renewable Obligation have to pay a fee that instead of being used to support renewables, is paid out back to energy suppliers. Which in our view, undermines the program, as well as being a hefty financial penalty.
Given there is still some energy that we import from Europe, a supplier can choose to buy energy attribution certificates from Britain or Europe to substantiate its fuel mix. European certificates are cheaper, are not certified by our regulator, and do not see investment happen locally.
Supplier | % Fuel mix net zero (2019/2020) | % British Green | % Renewable Obligation (RO) met for 2019/20 period | RO shortfall payment made | Gas: net zero commitments |
---|---|---|---|---|---|
Affect Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Avid Energy | See Nabuh Energy | See Nabuh Energy | See Nabuh Energy | See Nabuh Energy | See Nabuh Energy |
Avro Energy | 16.50% | Didn't buy green energy | 0.00% | £32,930,060.94 | No |
Boost | See Ovo Energy | See Ovo Energy | See Ovo Energy | See Ovo Energy | See Ovo Energy |
Bristol Energy (BE 2020) | 100.00% | 100.00% | 1.74% | £8,694,368.52 | Tariff specific, between 50-100% offset |
British Gas | 100.00% | 98.50% | 99.62% | £2,524,462.56 | Tariff specific: 10% green gas; 90% offset |
Bulb | 100.00% | 100.00% | 7.41% | £141,279,904.26 | 100% offset |
Coop Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
E | 16.50% | Didn't buy green energy | 100.00% | £0 | No |
Ebico | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Ecotricity (Renewable Energy Company Ltd) | 100.00% | 100.00% | 67.14% | £8,354,355.48 | 1% green gas; 99% offset |
EDF | 87.10% | 99.89% | 91.15% | £91,436,305.14 | No |
Effortless Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Enstroga | 16.50% | Didn't buy green energy | 22.88% | £1,971,736.38 | No |
EON | 64.70% | 99.94% | 100.00% | £0 | Tariff specific 100% offset |
ESB Energy | 23.00% | 100.00% | 100.00% | £0 | No |
Flow Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Glide Energy | See SSE or Ovo Energy | See SSE or Ovo Energy | See SSE or Ovo Energy | See SSE or Ovo Energy | See SSE or Ovo Energy |
Good Energy | 100.00% | 100.00% | 100.00% | £0 | 10% green gas; 90% offset |
Goto Energy | 100.00% | 100.00% | 99.47% | £1,658.52 | No evidence despite saying buy energy from sustainable sources |
Green Energy (UK) | 100.00% | 100.00% | 100.00% | £0 | No |
Green Energy Supply | 100.00% | 100.00% | 0.00% | £1,148,769.00 | 100% |
Green Star Energy | See Shell Energy | See Shell Energy | See Shell Energy | See Shell Energy | See Shell Energy |
Hub Energy (Gulf Gas & Power; Gas & Power Limited) | 100.00% | 100.00% | 0.00% | £1,151,182.15 | 100% offset |
Igloo Energy (Pioneer Energy) | 100.00% | 100.00% | 0.00% | £7,136,123.76 | No |
iSupply | See EDF Energy | See EDF Energy | See EDF Energy | See EDF Energy | See EDF Energy |
London Power | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Lumo Energy | See Ovo Energy | See Ovo Energy | See Ovo Energy | See Ovo Energy | See Ovo Energy |
M&S Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Nabuh Energy | 16.50% | Didn't buy green energy | 0.00% | £0 | No |
Northumbia Energy (Euston Energy) | 52% but no evidence of this being bought | Didn't buy green energy | 0.00% | £48,545.30 | No |
npower (RWE npower) | See EON | See EON | See EON | See EON | See EON |
Octopus Energy | 100.00% | 100.00% | 50.48% | £47,872,692.00 | Tariff specific 100% offset |
Orbit Energy | 78.10% | 100.00% | 100.00% | £0 | No |
Outfox the Market (Foxglove Energy) | 100.00% | 100.00% | not required in last reporting period | not required in last reporting period | No |
Ovo Energy | 51.90% | 100.00% | 100.00% | £0 | Tariff specific 15% green gas; 85% offset |
People's Energy | 97.30% | 100.00% | 99.91% | £5,902.38 | Not for domestic yet |
PFP Energy | 16.50% | Didn't buy green energy | 57.14% | £2,268,987.89 | No |
Powershop | See EON Energy | See EON Energy | See EON Energy | See EON Energy | See EON Energy |
Pure Planet | 100.00% | 100.00% | 0.05% | £13,392,997.85 | 100% offset |
Qwest Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Roar Power | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy | See Octopus Energy |
Sainsburys Energy | See EON Energy | See EON Energy | See EON Energy | See EON Energy | See EON Energy |
Scottish Power | 42.00% | 100.00% | 100.00% | £0 | No |
Simplicity Energy | See British Gas | See British Gas | See British Gas | See British Gas | See British Gas |
Shell Energy | 100.00% | 99.91% | 100.00% | £0 | Tariff specific - 100% |
So Energy | 100.00% | 100.00% | 100.00% | £0 | No |
Social Energy Supply (Dirac Energy) | 100.00% | 100.00% | 0.00% | £204,290.64 | No |
SSE | 27.00% | 99.88% | 82.24% | £108,039,895.20 | No. Tariff specific plants 5 trees per customer but not reconciled against nor matched to any % of gas usage. |
Symbio Energy (Symbio Power) | 100% but no evidence of this being bought | Didn't buy green energy | 0.00% | £1,279,543.18 | No |
Together Energy | 24.8% but no evidence of this being bought | Didn't buy green energy | 0.00% | £6,419,895.83 | Unclear - potentially 100% offset |
Utilita | 16.50% | Bought small amount ot British green but didn't claim it in fuel mix | 59.60% | £27,325,460.65 | No |
Utility Point | 16.50% | Didn't buy green energy | 65.79% | £3,369,137.04 | No |
Utility Warehouse | 16.50% | Didn't buy green energy | 99.78% | £108,145.26 | No |
Yorkshire Gas & Power (Eco Green Management Ltd) | 100% but no evidence of this being bought | Didn't buy green energy | 99.94% | £0 | No |
Zebra Energy | 16.50% | Didn't buy green energy | 0.00% | £1,380,913.02 | No |
All data is based on the 2019/ 2020 reporting period. New figures will be published by the regulator, Ofgem, on 1 October.
Sources of data:
REGOs and GoOs data:
https://renewablesandchp.ofgem.gov.uk/
RO compliance:
Appendix 2 - https://www.ofgem.gov.uk/system/files/docs/2021/03/ro_annual_report_2019-20_final_v1_0.pdf
Fuel mix data:
https://electricityinfo.org/fuel-mix-of-uk-domestic-electricity-suppliers/?y=2020#tabletop https://www.energybillkill.com/fuel-mix-comparison/
And suppliers own websites
If you have any other relevant data, please let us know at contact@perse.energy